mirror of
https://gitlab.freedesktop.org/monado/monado.git
synced 2025-02-14 17:50:06 +00:00
919 commits
Author | SHA1 | Date | |
---|---|---|---|
|
ad82df3f2d | ||
|
09272fa812 | ||
|
3587d79494 | ||
|
7835f59b05 | ||
|
8792465a16 | ||
|
26a2221ed0 | ||
|
139d3a44cf | ||
|
026dea5c3f | ||
|
755a7d14f9 | ||
|
b11c056542 | ||
|
4a1ff65856 | ||
|
55725cb623 | ||
|
84928cb31f | ||
|
981f6408b8 | ||
|
ee04756678 | ||
|
becb825fab | ||
|
3259fb583a | ||
|
d7f84585ad | ||
|
630b7e1597 | ||
|
7d6f82a634 | ||
|
0196155e87 | ||
|
c1acbfec4a | ||
|
f6239ddd34 | ||
|
1d37aefae3 | ||
|
e221f836a8 | ||
|
17f4a8ce71 | ||
|
2c48daff5d | ||
|
a9933c4314 | ||
|
8279441486 | ||
|
668a7a8bb9 | ||
|
53d1bdbe5e | ||
|
a3f228af35 | ||
|
09c7aaf97a | ||
|
bc5727faf2 | ||
|
017834c8ad | ||
|
c1e3d83b5b | ||
|
efc06dac0f | ||
|
54ce551d75 | ||
|
3ca1381be1 | ||
|
2bce700fbc | ||
|
db4ef3bad1 | ||
|
9fc9bd5dbb | ||
|
9d92720960 | ||
|
65d3350295 | ||
|
3adfd58bcc | ||
|
13edb14fc8 | ||
|
21fd68e888 | ||
|
8422895b83 | ||
|
7cc46cd07d | ||
|
9747ca149c | ||
|
d9fe5eaf5d | ||
|
51e5c2820a | ||
|
322c652691 | ||
|
84ac7b14be | ||
|
bcccc0ff1f | ||
|
7fb06198cf | ||
|
3696586441 | ||
|
6c87d66edb | ||
|
fd31b432b0 | ||
|
739d71a225 | ||
|
be0df71004 | ||
|
9dde11eff7 | ||
|
cdcb4fbc57 | ||
|
0921f01e26 | ||
|
2218446c3e | ||
|
9f61b47415 | ||
|
f0ce16288f | ||
|
20183cc3a8 | ||
|
4548e17385 | ||
|
dff3be7b10 | ||
|
96ea303623 | ||
|
517b8726fd | ||
|
e87708d345 | ||
|
95b8a3b783 | ||
|
5791c8135d | ||
|
4cc68f07c0 | ||
|
72be3e95fe | ||
|
8b700b0063 | ||
|
da286d5962 | ||
|
9ac90bfa0d | ||
|
3a75d66c69 | ||
|
46109c6d0c | ||
|
a13ff394a5 | ||
|
4a10bc7028 | ||
|
469cc0516f | ||
|
aac6a47b09 | ||
|
5b9bdefe96 | ||
|
85c99649ba | ||
|
f5175ae598 | ||
|
c38e1082fe | ||
|
e39e0ee5ff | ||
|
81c0fd04dd | ||
|
f84353ded3 | ||
|
46fba6749c | ||
|
2c74c30aa2 | ||
|
6cdbcf265a | ||
|
6d3021e73d | ||
|
b6cec9b94a | ||
|
416f031329 | ||
|
e0a54c98ae | ||
|
9ad98815bb | ||
|
eaa7017217 | ||
|
4c12589aeb | ||
|
75814f01b2 | ||
|
b694ca2d31 | ||
|
9cb2671f51 | ||
|
1624ae3278 | ||
|
bd4b93968a | ||
|
35e1346290 | ||
|
88d4ed6218 | ||
|
e6b3150e65 | ||
|
acde32ab2a | ||
|
af3f1615d2 | ||
|
6995c6880d | ||
|
267035bc52 | ||
|
4a83ba13d6 | ||
|
df8f99b78b | ||
|
ad76c12abe | ||
|
5d575fd2ab | ||
|
06bf0d6b81 | ||
|
f76393ecfb | ||
|
6fcf2fd8ea | ||
|
9d42454b25 | ||
|
c95601276b | ||
|
394d157d89 | ||
|
85c7cc4928 | ||
|
cb190d7f79 | ||
|
df21dd4510 | ||
|
da656f6345 | ||
|
52454205a0 | ||
|
6b493e2968 | ||
|
50bc6c0731 | ||
|
8f76be3410 | ||
|
424693d644 | ||
|
a123eb9f95 | ||
|
600a379301 | ||
|
4bb2a61868 | ||
|
6035a45ced | ||
|
2173f44f4c | ||
|
a4901bacfd | ||
|
ef43294d34 | ||
|
4363f02a22 | ||
|
6819f9cdab | ||
|
e2f8c68315 | ||
|
add4ecf835 | ||
|
79745da6c8 | ||
|
c54c78f427 | ||
|
da70666179 | ||
|
8f36da2f54 | ||
|
e5de8cee27 | ||
|
bf9db8061e | ||
|
cb4227663f | ||
|
07da7a7d6a | ||
|
b82343d317 | ||
|
131400afab | ||
|
ac8f1a4209 | ||
|
c3ae06163d | ||
|
92ab8fc7a3 | ||
|
785e99f115 | ||
|
eab742ad9e | ||
|
ebc044f141 | ||
|
17fcaed10b | ||
|
f62d08bdce | ||
|
76b35d4397 | ||
|
e07204cc8b | ||
|
7a6da9c6ca | ||
|
7548767740 | ||
|
a6e6dcaeee | ||
|
22635062d3 | ||
|
01da9029e8 | ||
|
6170b2a250 | ||
|
98a5b18e0f | ||
|
cc2ebfffba | ||
|
5ed25adf35 | ||
|
1b1f120f18 | ||
|
237a1885a4 | ||
|
5e0f0866a6 | ||
|
beffe1bf0f | ||
|
e5d40bf9f3 | ||
|
a07942b782 | ||
|
75442c43ce | ||
|
c446153db1 | ||
|
6eca6301c1 | ||
|
6cb3048ad8 | ||
|
0e2570c50b | ||
|
74e38f5f00 | ||
|
0d31791092 | ||
|
255a74a8e8 | ||
|
6fc7603e55 | ||
|
cad9e37689 | ||
|
f0cff9db0c | ||
|
12160ef652 | ||
|
363132f424 | ||
|
7654867e10 | ||
|
6c038049ff | ||
|
98395eab4b | ||
|
48bc8ccd33 | ||
|
2c04bd11aa | ||
|
42f9d8f542 | ||
|
f566452ec8 | ||
|
1b69865e93 | ||
|
c90630295e | ||
|
9cf124254e | ||
|
9af4447097 | ||
|
d0423bf405 | ||
|
76dff0b42f | ||
|
f9ba0ac53d | ||
|
b18202e5d0 | ||
|
985fbe4ede | ||
|
27b8166e38 | ||
|
b9603723cc | ||
|
14f9492902 | ||
|
dd3e285a5d | ||
|
812cbd222f | ||
|
279e33bc36 | ||
|
bc2ed6e3db | ||
|
762c10f511 | ||
|
1470676adf | ||
|
3029eb6873 | ||
|
25bb8e47ed | ||
|
fa8a09e8d3 | ||
|
503979c723 | ||
|
e4932f0bbf | ||
|
f8e58ef6a1 | ||
|
d38d1f86af | ||
|
59394d853c | ||
|
442c8fbace | ||
|
a7d553d93e | ||
|
17acb376f9 | ||
|
d47d0ce2d9 | ||
|
edd1aa0d32 | ||
|
90f708d91c | ||
|
3fb162ea3a | ||
|
a4d2740b4b | ||
|
a9facfe671 | ||
|
3223e9d806 | ||
|
096f5bfd19 | ||
|
52fb2b5825 | ||
|
f73a4cc69d | ||
|
da66362d76 | ||
|
c9588f928b | ||
|
f3b5ea211e | ||
|
217c9749dc | ||
|
0496ba9c5c | ||
|
0ff4104b38 | ||
|
404c4b62a2 | ||
|
fb3c3db34a | ||
|
9063c7dd82 | ||
|
53e719e0e8 | ||
|
008ba2433b |